Course list
Select a tab to view courses for this year or the previous one.|
1000 Series Courses |
|||
| ECHI1006 | Australian Economy [PDF, 67 KB] | Martine Mariotti | |
| ECON1101 | Microeconomics 1 [PDF, 621 KB] | Adam Allanson | |
| ECON1102 | Macroeconomics 1 [PDF, 176 KB] | Cameron Gordon | |
|
2000 Series Courses |
|||
| EMET2007 | Econometric Methods [PDF, 184 KB] | Mathias Sinning | |
| ECON2009 | Labour Economics & IR (P) [PDF, 474 KB] | Ivan, Cherkashin | |
| ECON2014 | Managerial Economics (P) [PDF, 19 KB] | Yijuan Chen | |
| ECON2015 | Optimisation Techniques for Economists [PDF, 62 KB] | Michael Rapp | |
| ECON2059 | Labour Economics & IR (H) [PDF, 458 KB] | Ivan Cherkashin | |
| ECON2101 | Microeconomics 2 (P) [PDF, 26 KB] | Paul Chen | |
| ECON2111 | Microeconomics 2 (H) [PDF, 110 KB] | Dana Hanna | |
| ECON2125 | Maths for Economists A [PDF, 94 KB] | Ron Stauber | |
| ECON2128 | Resource and Environmental Economics (P) [PDF, 21 KB] | Ben Smith | |
| ECON2129 | Resource and Environmental Economics (H) [PDF, 21 KB] | Ben Smith | |
| ECON2131 | Public Economics - Theory (P) [PDF, 74 KB] | Maria Racionero | |
| ECON2132 | Public Economics - Theory (H) [PDF, 73 KB] | Maria Racionero | |
| ECON2141 | Strategic Thinking (P) [PDF, 113 KB] | Martin Richardson | |
|
3000 Series Courses |
|||
| ECON3013 | International Economics (H) [PDF, 232 KB] | Moses Lee | |
| ECON3101 | Microeconomics 3 [PDF, 96 KB] | Mark Harrison | |
| ECON3103 | International Economics (P) [PDF, 231 KB] | Moses Lee | |
| ENGN3211 | Investment Decisions and Financial Systems (Part B) [PDF, 287 KB] | Steven Wu (Part A) Mathias Sinning (Part B) | |
|
6000 Series Courses |
|||
| EMET6007 | Econometric Methods [PDF, 185 KB] | Mathias Sinning | |
| ECON6014 | Managerial Economics (G) [PDF, 18 KB] | Yijuan Chen | |
| ECON6015 | Optimisation Techniques for Economists [PDF, 67 KB] | Michael Rapp | |
|
7000 Series Courses |
|||
| ECON7073 | Microeconomic Policy Principle [PDF, 575 KB] | Adam Allanson | |
| ECON7074 | Macroeconomic Policy Principle | Cameron Gordon | |
|
8000 Series Courses |
|||
| EMET8005 | Economic Models and Introductory Econometrics [PDF, 42 KB] | Andy Weiss | |
| ECON8006 | International Trade Theory [PDF, 120 KB] | Martin Richardson | |
| ECON8011 | Microeconomic Theory A [PDF, 283 KB] | Kieron Meagher | |
| ECON8013 | Math Techniq in Econ I [PDF, 94 KB] | Ron Stauber | |
| EMET8014 | Fundamentals of Econometric Methods [PDF, 28 KB] | Tue Gorgens | |
| ECON8022 | Macroeconomic Theory [PDF, 11 KB] | Richard Dennis | |
| ECON8025 | Diploma Microeconomics [PDF, 76 KB] | Scott McCracken | |
| ECON8034 | Principles of Public Economics [PDF, 73 KB] | Maria Racionero | |
| ECON8040 | Resource & Environmental Economics [PDF, 21 KB] | Ben Smith | |
| ECON8041 | Labour Economics & IR [PDF, 458 KB] | Ivan Cherkashin | |
| ECON8069 | Business Economics [PDF, 32 KB] | Ha Vu | |
