Course list
Select a tab to view courses for a semester/year.
Click on the course code on the left to visit to Study@ANU page.
See the graduate coursework page for information on graduate courses and programs.
Course outlines are linked as PDF files after the full course name once they become available. If none is linked, refer to the semester tabs from the previous year for a general idea about course content: Lecturers can make changes in the teaching schedule and assessment scheme from year to year.
|
1000 Series Courses |
|||
| ECON1101 | Microeconomics 1 [PDF, 27 KB] | Adam Allanson | |
| ECON1102 | Macroeconomics 1 [PDF, 130 KB] | Cagri Kumru | |
|
2000 Series Courses |
|||
| ECHI2003 | Development Poverty and Famine (P) [PDF, 43 KB] | Brian McCaig | |
| ECHI2005 | History of Economic Thought (P) [PDF, 267 KB] | William Coleman | |
| ECHI2013 | Development Poverty and Famine (H) [PDF, 10 KB] | Brian McCaig | |
| ECHI2015 | History of Economic Thought (H) [PDF, 267 KB] | William Coleman | |
| ECON2131 | Public Economics - Theory (P) [PDF, 105 KB] | Maria Racionero | |
| ECON2132 | Public Economics - Theory (H) [PDF, 105 KB] | Maria Racionero | |
| ECON2009 | Labour Economics and Industrial Relations (P) | Ivan Cherkashin | |
| ECON2014 | Managerial Economics | Yijuan Chen | |
| ECON2059 | Labour Economics and Industrial Relations (H) | Ivan Cherkashin | |
| ECON2101 | Microeconomics 2 (P) [PDF, 25 KB] | Paul Chen | |
| ECON2111 | Microeconomics 2 (H) [PDF, 82 KB] | Vipin Arora | |
| ECON2125 | Mathematics for Economists A [PDF, 46 KB] | Ron Stauber | |
| EMET2007 | Econometric Methods [PDF, 184 KB] | Mathias Sinning | |
|
3000 Series Courses |
|||
| ECON3004 | Health Economics | Jim Butler | |
| ECON3013 | International Economics (H) [PDF, 30 KB] | Ben Smith | |
| ECON3020 | Special Topics in Economics [PDF, 62 KB] | Jose Rodrigues-Neto | |
| ECON3101 | Microeconomics 3 [PDF, 79 KB] | Mark Harrison | |
| ECON3103 | International Economics [PDF, 35 KB] | Ben Smith | |
| EMET3011 | Advanced Econometric Methods | John Stachurski | |
|
6000 Series Courses |
|||
| ECON6014 | Managerial Economics | Yijuan Chen | |
| EMET6007 | Econometric Methods [PDF, 184 KB] | Mathias Sinning | |
|
7000 Series Courses |
|||
| ECON7073 | Microeconomic Principles for Economic Policy [PDF, 192 KB] | Leonie Holloway | |
| ECON7074 | Macroeconomic Principles for Economic Policy [PDF, 155 KB] | Leonie Holloway | |
|
8000 Series Courses |
|||
| ECHI8011 | Classic Works of Economic Theory [PDF, 145 KB] | William Coleman | |
| ECON8011 | Microeconomic Theory A | Kieron Meagher | |
| ECON8013 | Mathematical Techniques in Economics I [PDF, 50 KB] | Ron Stauber | |
| ECON8015 | International Economics [PDF, 30 KB] | Ben Smith | |
| ECON8022 | Macroeconomic Theory [PDF, 64 KB] | Richard Dennis | |
| ECON8034 | Principles of Public Economics [PDF, 108 KB] | Maria Racionero | |
| ECON8039 | Health Economics | Jim Butler | |
| ECON8041 | Labour Economics and Industrial Relations | Ivan Cherkashin | |
| ECON8069 | Business Economics [PDF, 40 KB] | Ha Vu | |
| EMET8005 | Economic Models and Introductory Econometrics [PDF, 17 KB] | Andrew Weiss | |
| EMET8014 | Advanced Econometric Methods | John Stachurski | |


