Seminars
Macroeconomics
Seminar organiser
Timo Henckel: timo.henckel@anu.edu.auUnless otherwise noted, all seminars of this series run on Wednesdays from 12:00 pm to 1:00 pm in Arndt Faculty Suite (H.W. Arndt Bldg 25A)
| Date | Presenter | Topic | Schedule |
|---|---|---|---|
| 15/02/2012 | Tomasz Wozniak (University of Melbourne) | Bayesian Testing of Granger Causality in Markov-Switching VARs [PDF, 487 KB] | |
| 29/02/2012 | Elena Capatina (UNSW) | Life-Cycle Effects of Health Risk [PDF, 701 KB] | |
| 07/03/2012 | John Stachurski (RSE) | Goodness of fit for ergodic Markov processes: A new approach [PDF, 589 KB] | |
| 14/03/2012 | Yasuo Hirose (Keio University) | Identifying News Shocks with Forecast Data [PDF, 200 KB] | |
| 21/03/2012 | Valentyn Panchenko (UNSW) | Comparing Density Forecasts in Selected Regions of Support [PDF, 1004 KB] | |
| 28/03/2012 | Sherrill Shaffer (University of Wyoming) | Information Immobility, Industry Concentration, and Institutional Investors' Performance [PDF, 237 KB] | |
| 04/04/2012 | Solmaz Moslehi (Monash University) | Public-Private Mix of Health Expenditure: A Political Economy Approach and A Quantitative Exercise [PDF, 529 KB] | |
| 11/04/2012 | Robert Leeson (Stanford University & University of Notre Dame) | The Era of Permanent Financial Crises: Origins, Dynamics and Exit [PDF, 75 KB] | |
| 18/04/2012 | Bob Gregory (RSE) | Living Standards, Terms of Trade, Foreign Ownership: Longer Run Implications of the Mining Boom | |
| 02/05/2012 | Timothy Kam (RSE) | Endogenous Asset-type Signalling, Liquidity and the Kareken-Wallace Puzzle | |
| 09/05/2012 | Patrick Carvalho (RSE PhD Student) | The Fiscal Cost of Central Bank Foreign Reserves: The Case of Brazil | |
| 16/05/2012 | Alan Martina (RSE) | A Non-Linear Development Process and the Implications for the the Longer-Term Rate of Growth of the Indian Economy: Inferences Drawn from a Comparative Analysis [PDF, 4 MB] | View |
| 23/05/2012 | Shaun Vahey (RSE) | Bring Back the Defunct Economists! Predicting the Great Recession in an Expert Combination Framework | View |
| 30/05/2012 | Ben Wong (RSE PhD Student) | Oil Shocks and Inflation Expectations: A Time-Varying Structural VAR Analysis | View |
| 13/06/2012 | Timo Henckel (RSE) | TBA | |
| 20/06/2012 | Justin Wang (RSE PhD Student) | Credit Constraint, Optimal Loan-to-Value Ratio and Asset Price | |
| 04/07/2012 | No Seminar | ESAM Conference | |
| 11/07/2012 12:00 pm - 1:30 pm |
Selahattin Imrohoroglu (University of Southern California) | TBA | |
| 18/07/2012 | Saran Sarntisart (RSE PhD Student) | TBA |
